There is a shortage of funding for doctors with ideas to fight cancer.
Host charity swims with the proceeds funding research and clinical trials.
Immunotherapy, personalized medicine, gene sequencing, detection, and survivorship programs have been created because of your donations.
Swim Across America is dedicated to providing a safe return to events in 2021.
This year, we are also introducing SAA My Way as a virtual challenge you can create on your own. We hope you'll join us and continue supporting life-saving research with Swim Across America.
| Team Name | Event Name | Gift Amount | Members Recruited |
|---|---|---|---|
| Team Goldman and Friends | 2021 Boston Open Water Swim | $16,892.75 |
6 |
| Beat Melanoma Soon | 2021 LIS - Long Island Sound Open Water Swim | $10,500.00 |
1 |
| Nantucket Triathlon Club & Friends | 2021 Nantucket Open Water Swim | $10,050.00 |
1 |
| Team Susan Survives! | 2021 San Francisco Bay Open Water Swim | $9,466.05 |
10 |
| Tampa Elite Aquatics | 2021 Tampa Bay Open Water Swim | $8,279.05 |
29 |
| Team Amazing Grace | SAA My Way - National | $8,988.05 |
1 |
| TEAM JULIAN | 2021 Fairfield County Open Water Swim | $6,100.00 |
2 |
| Michigan Masters Swimming | 2021 Detroit - Motor City Mile Open Water Swim | $5,690.35 |
2 |
| Saint Petersburg Aquatics | 2021 Tampa Bay Open Water Swim | $3,850.10 |
15 |
| Team Masters | 2021 LIS - Long Island Sound Open Water Swim | $3,495.05 |
4 |
| Hunt for a Cure | 2021 San Francisco Bay Open Water Swim | $2,922.46 |
1 |
| Crim Swim | 2021 Boston Open Water Swim | $2,837.00 |
4 |
| Team Jason | 2021 LIS - Long Island Sound Open Water Swim | $2,565.00 |
1 |
| Team Chum | 2021 Boston Open Water Swim | $2,290.55 |
2 |
| #BestPodEver | 2021 San Francisco Bay Open Water Swim | $2,100.00 |
3 |
| PASCON | 2021 Nantucket Open Water Swim | $2,034.00 |
7 |
| Swim Atlanta | Atlanta Open Water Swim | $2,000.00 |
10 |
| Team Inger | 2021 LIS - Long Island Sound Open Water Swim | $1,913.50 |
4 |
| Team IBK | 2021 St. Louis Open Water Swim | $1,903.50 |
8 |
| SWIM for Nick | 2021 St. Louis Open Water Swim | $1,846.05 |
3 |
| Marist | Atlanta Open Water Swim | $1,700.00 |
1 |
| MSA Team Out of My Box | 2021 Charlotte Open Water Swim | $1,592.50 |
14 |
| MDAnderSWIM | 2021 Houston Open Water Swim | $1,550.00 |
1 |
| Rush University MC & Midwest Orthopaedic at Rush | 2021 Chicago Open Water Swim | $1,541.50 |
5 |
| Harvard Alumni & Friends | 2021 Boston Open Water Swim | $1,500.00 |
3 |
| North Shore Sound Waves | 2021 NS - Sound to Cove Open Water Swim | $1,486.75 |
6 |
| Team Merck - Richmond: Swim Lane 804 | 2021 Richmond Open Water Swim | $1,400.00 |
7 |
| Team Merck - Chicago | 2021 Chicago Open Water Swim | $1,389.05 |
6 |
| Team NetApp | 2021 Tampa Bay Open Water Swim | $1,220.55 |
2 |
| Our Answer To Cancer | 2021 Tampa Bay Open Water Swim | $1,200.00 |
2 |
| Carolina Multisport | 2021 Charlotte Open Water Swim | $1,196.50 |
3 |
| Team Merck "Little Rhody" - Rhode Island | 2021 Rhode Island Open Water Swim | $1,150.00 |
4 |
| Not Fast, But Furious | 2021 San Francisco Bay Open Water Swim | $1,062.50 |
1 |
| Team Martha Ries | 2021 Seattle Open Water Swim | $1,050.00 |
1 |
| Team Extreme | 2021 Nantucket Open Water Swim | $1,050.00 |
1 |
| Houston Cougar Masters | 2021 Houston Open Water Swim | $1,050.00 |
1 |
| Swimmers for a Cure | 2021 Tampa Bay Open Water Swim | $1,014.00 |
2 |
| Oncological Goggle Gaggle | 2021 Houston Open Water Swim | $1,000.00 |
3 |
| Dad's Aquatic Warriors | St. Agnes CYO Pool Swim | $950.00 |
1 |
| SwimRI | 2021 Rhode Island Open Water Swim | $947.65 |
3 |
| Team Alberdi | 2021 Tampa Bay Open Water Swim | $822.50 |
1 |
| TruQua | 2021 Chicago Open Water Swim | $803.00 |
4 |
| Team Merck - Tampa | 2021 Tampa Bay Open Water Swim | $781.00 |
13 |
| Team Life | 2021 Chicago Open Water Swim | $750.00 |
3 |
| CRM-Charles River Masters | 2021 Boston Open Water Swim | $750.00 |
2 |
| Team Merck - Atlanta | Atlanta Open Water Swim | $705.00 |
9 |
| Oakland Barracudas | 2021 San Francisco Bay Open Water Swim | $663.00 |
2 |
| Team Greenwood | 2021 Denver Open Water Swim | $660.30 |
2 |
| Berkeley Aquatics | 2021 Tampa Bay Open Water Swim | $649.50 |
3 |
| Kitty's Kats | 2021 Boston Open Water Swim | $626.05 |
2 |
| Team Merck - Charleston | 2021 Charleston-Kiawah Open Water Swim | $615.00 |
3 |
| Team Cox 2021 | Atlanta Open Water Swim | $600.00 |
2 |
| Team Declan | 2021 LIS - Long Island Sound Open Water Swim | $600.00 |
2 |
| Shark Bites - CHI | 2021 Chicago Open Water Swim | $550.00 |
1 |
| Team Concourse Cancer Crushers | Atlanta Open Water Swim | $550.00 |
2 |
| Sink or Swim | 2021 LIS - Long Island Sound Open Water Swim | $535.00 |
2 |
| Team WashU | 2021 St. Louis Open Water Swim | $530.00 |
1 |
| Team Atts Motor City Mile Open Water | 2021 Detroit - Motor City Mile Open Water Swim | $525.00 |
1 |
| Team Amazing Grace | 2021 Denver Open Water Swim | $520.00 |
2 |
| St Louis Tri Club | 2021 St. Louis Open Water Swim | $516.50 |
4 |
| Team Anne, Mike and Friends | 2021 Chicago Open Water Swim | $500.00 |
3 |
| Purple Valley and Friends | 2021 Boston Open Water Swim | $497.10 |
2 |
| Team Sheila Mastriano | 2021 Nantucket Open Water Swim | $410.00 |
1 |
| Team Children's Colorado | 2021 Denver Open Water Swim | $402.00 |
1 |
| Nantucket Cottage Hospital | 2021 Nantucket Open Water Swim | $400.00 |
2 |
| Team Amazing Grace | 2021 Nantucket Open Water Swim | $400.00 |
4 |
| Hopkins for Heroes | 2021 Baltimore Open Water Swim | $400.00 |
4 |
| Casey's Life Savers | 2021 Boston Open Water Swim | $400.00 |
2 |
| Nantucket Swimming | 2021 Nantucket Open Water Swim | $400.00 |
2 |
| Team Kennedy Family & Friends | 2021 Chicago Open Water Swim | $375.00 |
4 |
| SWIMFL Swimming Against Cancer | Sarasota Pool Swim | $360.00 |
4 |
| Team Merck - Motor City Mile | 2021 Detroit - Motor City Mile Open Water Swim | $300.00 |
2 |
| Team Amazing Grace | Atlanta Open Water Swim | $300.00 |
4 |
| Team Root Down | 2021 San Francisco Bay Open Water Swim | $300.00 |
1 |
| Tampa Elite Aquatics | Sarasota Pool Swim | $290.00 |
4 |
| Charleston Triathlon & Multisport Club / Axes Coaching | 2021 Charleston-Kiawah Open Water Swim | $288.00 |
3 |
| Seahawks/Breaking Waves Against Cancer | 2021 St. Louis Open Water Swim | $250.00 |
1 |
| Y-NAUGHT | 2021 Seattle Open Water Swim | $226.05 |
1 |
| Team Grefski | Team Suffolk Swim to Fight Cancer | $225.00 |
2 |
| TEAM STACEY | 2021 NS - Sound to Cove Open Water Swim | $211.00 |
1 |
| Breen girls | St. Agnes CYO Pool Swim | $200.00 |
4 |
| Team Roethke | 2021 Nantucket Open Water Swim | $200.00 |
2 |
| Parkway Swim Club | 2021 St. Louis Open Water Swim | $200.00 |
4 |
| 2 MORE TO GO | 2021 Tampa Bay Open Water Swim | $200.00 |
4 |
| Team Merck - Baltimore | 2021 Baltimore Open Water Swim | $200.00 |
6 |
| Team Merck - Long Island Sound | 2021 LIS - Long Island Sound Open Water Swim | $192.50 |
8 |
| Lynbrook 2021 | 2021 San Francisco Bay Open Water Swim | $175.00 |
3 |
| Team Merck - Seattle | 2021 Seattle Open Water Swim | $175.00 |
3 |
| Team Pierce Daddy | 2021 Baltimore Open Water Swim | $155.00 |
1 |
| Team Merck - Denver | 2021 Denver Open Water Swim | $150.00 |
4 |
| Vianney | 2021 St. Louis Open Water Swim | $150.00 |
1 |
| Racing Against Cancer | 2021 Baltimore Open Water Swim | $150.00 |
3 |
| AYA Warriors Team | 2021 Tampa Bay Open Water Swim | $150.00 |
4 |
| Team Amazing Grace | 2021 Tampa Bay Open Water Swim | $145.00 |
2 |
| KPMG Charlotte | 2021 Charlotte Open Water Swim | $120.00 |
1 |
| H2O to find a cure | 2021 Rhode Island Open Water Swim | $106.05 |
1 |
| Ann Arbor ONS 2021 | 2021 Detroit - Motor City Mile Open Water Swim | $101.50 |
2 |
| Quigley Family | St. Agnes CYO Pool Swim | $100.00 |
2 |
| Dad's Aquatic Warriors | 2021 NS - Sound to Cove Open Water Swim | $100.00 |
1 |
| Team Merck - Dallas | 2021 Dallas Open Water Swim | $100.00 |
3 |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
|
|
2021 Boston Open Water Swim | $16,092.75 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $10,500.00 |
|
|
2021 Nantucket Open Water Swim | $10,050.00 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $5,590.35 |
| Jenny Rubin | SAA My Way - National | $4,409.00 |
|
|
2021 Nantucket Open Water Swim | $4,000.00 |
| Glenn Mills | SAA My Way - National | $3,427.00 |
|
|
Team Suffolk Swim to Fight Cancer | $3,400.00 |
|
|
2021 San Francisco Bay Open Water Swim | $3,050.00 |
|
|
2021 Tampa Bay Open Water Swim | $3,040.75 |
|
|
2021 San Francisco Bay Open Water Swim | $2,870.96 |
|
|
2021 Chicago Open Water Swim | $2,139.50 |
|
|
2021 San Francisco Bay Open Water Swim | $2,050.00 |
|
|
Team Suffolk Swim to Fight Cancer | $2,000.00 |
|
|
2021 San Francisco Bay Open Water Swim | $2,000.00 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $1,925.05 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $1,913.50 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $1,891.05 |
|
|
2021 Tampa Bay Open Water Swim | $1,728.25 |
|
|
2021 Tampa Bay Open Water Swim | $1,700.10 |
|
|
2021 Houston Open Water Swim | $1,550.00 |
|
|
2021 San Francisco Bay Open Water Swim | $1,515.00 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $1,420.00 |
|
|
Team Suffolk Swim to Fight Cancer | $1,380.00 |
|
|
Team Suffolk Swim to Fight Cancer | $1,350.00 |
|
|
2021 Nantucket Open Water Swim | $1,350.00 |
|
|
2021 St. Louis Open Water Swim | $1,326.05 |
|
|
Team Suffolk Swim to Fight Cancer | $1,300.00 |
|
|
2021 Tampa Bay Open Water Swim | $1,275.50 |
|
|
2021 Seattle Open Water Swim | $1,240.00 |
|
|
2021 Chicago Open Water Swim | $1,191.50 |
|
|
Team Suffolk Swim to Fight Cancer | $1,158.00 |
|
|
2021 Tampa Bay Open Water Swim | $1,150.00 |
|
|
2021 Tampa Bay Open Water Swim | $1,126.00 |
|
|
Team Suffolk Swim to Fight Cancer | $1,115.00 |
|
|
2021 Chicago Open Water Swim | $1,114.05 |
|
|
2021 St. Louis Open Water Swim | $1,112.00 |
|
|
2021 Richmond Open Water Swim | $1,100.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $1,073.05 |
|
|
2021 Tampa Bay Open Water Swim | $1,070.55 |
|
|
2021 San Francisco Bay Open Water Swim | $1,062.50 |
|
|
2021 Seattle Open Water Swim | $1,050.00 |
|
|
2021 Fairfield County Open Water Swim | $1,050.00 |
|
|
2021 Boston Open Water Swim | $1,050.00 |
|
|
2021 Tampa Bay Open Water Swim | $1,050.00 |
|
|
2021 Nantucket Open Water Swim | $1,050.00 |
|
|
2021 Houston Open Water Swim | $1,050.00 |
|
|
2021 Rhode Island Open Water Swim | $1,050.00 |
|
|
2021 San Francisco Bay Open Water Swim | $1,050.00 |
|
|
Team Suffolk Swim to Fight Cancer | $1,030.00 |
|
|
2021 Tampa Bay Open Water Swim | $1,020.00 |
|
|
2021 Denver Open Water Swim | $1,004.05 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $980.00 |
|
|
2021 Tampa Bay Open Water Swim | $964.00 |
|
|
2021 Tampa Bay Open Water Swim | $848.00 |
|
|
2021 Rhode Island Open Water Swim | $846.15 |
|
|
Team Suffolk Swim to Fight Cancer | $800.00 |
|
|
Atlanta Open Water Swim | $800.00 |
|
|
2021 Tampa Bay Open Water Swim | $789.00 |
|
|
2021 San Francisco Bay Open Water Swim | $780.00 |
|
|
2021 Chicago Open Water Swim | $721.00 |
|
|
Team Suffolk Swim to Fight Cancer | $720.00 |
|
|
Team Suffolk Swim to Fight Cancer | $700.00 |
|
|
Team Suffolk Swim to Fight Cancer | $676.00 |
|
|
Atlanta Open Water Swim | $675.00 |
|
|
2021 Seattle Open Water Swim | $664.25 |
|
|
St. Agnes CYO Pool Swim | $650.00 |
|
|
St. Agnes CYO Pool Swim | $615.00 |
|
|
2021 Charleston-Kiawah Open Water Swim | $615.00 |
|
|
Team Suffolk Swim to Fight Cancer | $615.00 |
|
|
2021 Tampa Bay Open Water Swim | $609.00 |
|
|
Team Suffolk Swim to Fight Cancer | $605.00 |
|
|
2021 Charlotte Open Water Swim | $605.00 |
|
|
Team Suffolk Swim to Fight Cancer | $605.00 |
|
|
Team Suffolk Swim to Fight Cancer | $605.00 |
|
|
Team Suffolk Swim to Fight Cancer | $605.00 |
|
|
Atlanta Open Water Swim | $600.00 |
|
|
2021 San Francisco Bay Open Water Swim | $563.00 |
|
|
2021 Tampa Bay Open Water Swim | $559.00 |
|
|
Team Suffolk Swim to Fight Cancer | $550.00 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $550.00 |
|
|
2021 Chicago Open Water Swim | $550.00 |
|
|
2021 Chicago Open Water Swim | $550.00 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $550.00 |
|
|
Team Suffolk Swim to Fight Cancer | $548.00 |
|
|
Team Suffolk Swim to Fight Cancer | $543.00 |
|
|
2021 San Francisco Bay Open Water Swim | $535.00 |
|
|
2021 St. Louis Open Water Swim | $530.00 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $525.00 |
|
|
Team Suffolk Swim to Fight Cancer | $520.00 |
|
|
2021 Tampa Bay Open Water Swim | $520.00 |
|
|
2021 Denver Open Water Swim | $520.00 |
|
|
2021 Tampa Bay Open Water Swim | $518.00 |
|
|
2021 Denver Open Water Swim | $510.30 |
|
|
Team Suffolk Swim to Fight Cancer | $505.00 |
|
|
Atlanta Open Water Swim | $505.00 |
|
|
Team Suffolk Swim to Fight Cancer | $501.00 |
|
|
Team Suffolk Swim to Fight Cancer | $500.00 |
|
|
2021 Boston Open Water Swim | $500.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $500.00 |
|
|
2021 Boston Open Water Swim | $500.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $500.00 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $500.00 |
|
|
2021 LIS - Long Island Sound Open Water Swim | $485.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $470.00 |
|
|
2021 Baltimore Open Water Swim | $461.00 |
|
|
2021 Tampa Bay Open Water Swim | $460.00 |
|
|
Team Suffolk Swim to Fight Cancer | $455.00 |
|
|
2021 Charlotte Open Water Swim | $445.00 |
|
|
2021 Tampa Bay Open Water Swim | $444.05 |
|
|
2021 NS - Sound to Cove Open Water Swim | $426.05 |
|
|
2021 St. Louis Open Water Swim | $420.00 |
|
|
2021 Nantucket Open Water Swim | $410.00 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $408.60 |
|
|
2021 Denver Open Water Swim | $402.00 |
|
|
2021 Tampa Bay Open Water Swim | $400.00 |
|
|
St. Agnes CYO Pool Swim | $380.00 |
|
|
2021 Seattle Open Water Swim | $380.00 |
|
|
2021 Boston Open Water Swim | $376.05 |
|
|
Team Suffolk Swim to Fight Cancer | $375.00 |
|
|
2021 St. Louis Open Water Swim | $375.00 |
|
|
2021 San Francisco Bay Open Water Swim | $371.05 |
|
|
Team Suffolk Swim to Fight Cancer | $370.00 |
|
|
2021 Tampa Bay Open Water Swim | $370.00 |
|
|
Team Suffolk Swim to Fight Cancer | $350.00 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $346.50 |
|
|
2021 Charlotte Open Water Swim | $346.50 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $341.50 |
|
|
St. Agnes CYO Pool Swim | $335.00 |
|
|
2021 Richmond Open Water Swim | $330.75 |
|
|
2021 Tampa Bay Open Water Swim | $325.75 |
|
|
2021 Tampa Bay Open Water Swim | $325.75 |
|
|
Team Suffolk Swim to Fight Cancer | $325.00 |
|
|
2021 Nantucket Open Water Swim | $307.50 |
|
|
2021 Tampa Bay Open Water Swim | $305.00 |
|
|
Team Suffolk Swim to Fight Cancer | $300.00 |
|
|
2021 Chicago Open Water Swim | $300.00 |
|
|
2021 Boston Open Water Swim | $300.00 |
|
|
2021 Nantucket Open Water Swim | $300.00 |
|
|
Atlanta Open Water Swim | $300.00 |
|
|
2021 San Francisco Bay Open Water Swim | $300.00 |
|
|
2021 Fairfield County Open Water Swim | $300.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $300.00 |
|
|
2021 St. Louis Open Water Swim | $300.00 |
|
|
Team Suffolk Swim to Fight Cancer | $300.00 |
|
|
Team Suffolk Swim to Fight Cancer | $300.00 |
|
|
2021 Boston Open Water Swim | $297.10 |
|
|
Team Suffolk Swim to Fight Cancer | $290.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $290.00 |
|
|
2021 Tampa Bay Open Water Swim | $286.50 |
|
|
2021 Nantucket Open Water Swim | $281.00 |
|
|
Team Suffolk Swim to Fight Cancer | $275.00 |
|
|
2021 San Francisco Bay Open Water Swim | $275.00 |
|
|
Team Suffolk Swim to Fight Cancer | $260.00 |
|
|
Team Suffolk Swim to Fight Cancer | $258.00 |
|
|
2021 Charlotte Open Water Swim | $253.00 |
|
|
Team Suffolk Swim to Fight Cancer | $250.00 |
|
|
2021 St. Louis Open Water Swim | $250.00 |
|
|
2021 Boston Open Water Swim | $250.00 |
|
|
2021 Tampa Bay Open Water Swim | $250.00 |
|
|
2021 Nantucket Open Water Swim | $250.00 |
|
|
Atlanta Open Water Swim | $250.00 |
|
|
2021 Tampa Bay Open Water Swim | $250.00 |
|
|
2021 Boston Open Water Swim | $250.00 |
|
|
2021 Tampa Bay Open Water Swim | $250.00 |
|
|
2021 Boston Open Water Swim | $250.00 |
|
|
Team Suffolk Swim to Fight Cancer | $250.00 |
|
|
St. Agnes CYO Pool Swim | $250.00 |
|
|
Team Suffolk Swim to Fight Cancer | $250.00 |
|
|
St. Agnes CYO Pool Swim | $250.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $248.00 |
| Susan Segobiano | 2021 Tampa Bay Open Water Swim | $245.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $242.70 |
|
|
2021 Tampa Bay Open Water Swim | $240.00 |
| Rebecca Whitley | 2021 Charleston-Kiawah Open Water Swim | $238.00 |
| Amanda Wagner | 2021 Tampa Bay Open Water Swim | $233.00 |
|
|
Team Suffolk Swim to Fight Cancer | $230.00 |
|
|
2021 Detroit - Motor City Mile Open Water Swim | $230.00 |
|
|
2021 Tampa Bay Open Water Swim | $229.05 |
|
|
2021 Seattle Open Water Swim | $226.05 |
|
|
Team Suffolk Swim to Fight Cancer | $226.00 |
|
|
2021 Baltimore Open Water Swim | $225.00 |
|
|
Team Suffolk Swim to Fight Cancer | $220.00 |
|
|
2021 NS - Sound to Cove Open Water Swim | $211.00 |
|
|
Team Suffolk Swim to Fight Cancer | $205.00 |
|
|
2021 Tampa Bay Open Water Swim | $204.50 |
|
|
2021 Tampa Bay Open Water Swim | $203.75 |
|
|
2021 Tampa Bay Open Water Swim | $202.25 |
|
|
Team Suffolk Swim to Fight Cancer | $200.00 |
|
|
2021 San Francisco Bay Open Water Swim | $200.00 |
|
|
2021 Tampa Bay Open Water Swim | $200.00 |
|
|
2021 Tampa Bay Open Water Swim | $200.00 |
|
|
2021 Boston Open Water Swim | $200.00 |
|
|
2021 Boston Open Water Swim | $200.00 |
|
|
2021 Nantucket Open Water Swim | $200.00 |
|
|
2021 Tampa Bay Open Water Swim | $200.00 |
| Tammi Ermerins | Atlanta Open Water Swim | $200.00 |
|
|
2021 Chicago Open Water Swim | $200.00 |
|
|
2021 Tampa Bay Open Water Swim | $200.00 |
|
|
Team Suffolk Swim to Fight Cancer | $200.00 |
| Team Name | Event Name | Gift Amount | Members Recruited |
|---|---|---|---|
| Team Merck - Richmond: Swim Lane 804 | 2021 Richmond Open Water Swim | $1,400.00 |
7 |
| Team Merck - Chicago | 2021 Chicago Open Water Swim | $1,389.05 |
6 |
| Team Merck "Little Rhody" - Rhode Island | 2021 Rhode Island Open Water Swim | $1,150.00 |
4 |
| Team Merck - Tampa | 2021 Tampa Bay Open Water Swim | $781.00 |
13 |
| Team Merck - Atlanta | Atlanta Open Water Swim | $705.00 |
9 |
| Team Merck - Charleston | 2021 Charleston-Kiawah Open Water Swim | $615.00 |
3 |
| Team Merck - Motor City Mile | 2021 Detroit - Motor City Mile Open Water Swim | $300.00 |
2 |
| Team Merck - Baltimore | 2021 Baltimore Open Water Swim | $200.00 |
6 |
| Team Merck - Long Island Sound | 2021 LIS - Long Island Sound Open Water Swim | $192.50 |
8 |
| Team Merck - Seattle | 2021 Seattle Open Water Swim | $175.00 |
3 |
| Team Merck - Denver | 2021 Denver Open Water Swim | $150.00 |
4 |
| Team Merck - Dallas | 2021 Dallas Open Water Swim | $100.00 |
3 |
| Team Merck - Houston | 2021 Houston Open Water Swim | $100.00 |
2 |
| Team Merck - St. Louis | 2021 St. Louis Open Water Swim | $50.00 |
2 |
| Team Merck - Charlotte | 2021 Charlotte Open Water Swim | $50.00 |
2 |
| Team Merck - Fairfield County | 2021 Fairfield County Open Water Swim | $50.00 |
3 |